Charlotte Vermont Real Estate
See all the homes,
multi
family properties,
and land currently for sale in the MLS.
Incorporated in 1762 by New Hampshire Governor Benning Wentworth, Charlotte was named in honor of Charlotta of Mecklenberg, the bride of King George III. As a result, the town's name is still pronounced with emphasis on the last syllable, an intonation unfamiliar to many visitors.

Charlotte is a town that cherishes tradition while incorporating the new. A ferry has run almost continually between Charlotte and Essex, NY since Colonial times, and has provided year round service since the winter of 1997. Horsford's Nursery has been in operation for over 100 years. Other popular attractions include the Vermont Wildflower Farm, Golden Apple Orchard, Charlotte Berry Farm, Thompson's Point, Mount Philo State Park, and the Charlotte Flea Market.

Although easily accessible by car, round-trip rail service between Charlotte and Burlington's Union Station is now available for commuters, shoppers, and train enthusiasts.
Vermont MLS Listings for Charlotte
There are curently 62 residential and condominium properties for sale in Charlotte Vermont. The real estate below is ordered by price. Newest listings may not yet have pictures
| Town | Type | List Price | Address | Bedrooms | Baths | Acres |
|---|---|---|---|---|---|---|
| Charlotte Vermont | Home | $5,750,000 | 311 Whalley Rd | 5 | 7 | 68.00 |
| Charlotte Vermont | Home | $3,950,000 | 1277 Thompson`s Point Rd | 7 | 5 | 14.10 |
| Charlotte Vermont | Home | $2,790,000 | 700 Crosswinds Drive | 4 | 5 | 4.02 |
| Charlotte Vermont | Home | $1,950,000 | 843 Hills Point Rd | 3 | 3 | 5.04 |
| Charlotte Vermont | Home | $1,795,000 | 323 Upper Old Town Tr | 5 | 5 | 11.79 |
| Charlotte Vermont | Home | $1,695,000 | 1351 Thompsons Point Rd | 3 | 4 | 4.85 |
| Charlotte Vermont | Home | $1,495,000 | 950 Spear ST | 6 | 5 | 14.90 |
| Charlotte Vermont | Home | $1,175,000 | 86 S Olde Carriage Rd | 3 | 3 | 15.20 |
| Charlotte Vermont | Home | $1,150,000 | 181 Windswept | 5 | 4 | 5.30 |
| Charlotte Vermont | Home | $1,100,000 | 197 Pease Mountain Rd | 4 | 4 | 5.50 |
| Charlotte Vermont | Home | $1,039,000 | 186 Homestead Dr | 4 | 3 | 6.16 |
| Charlotte Vermont | Home | $990,000 | 172 Jolly Club Rd | 3 | 2 | 0.00 |
| Charlotte Vermont | Home | $989,000 | 287 Upper Old Town Trail | 4 | 4 | 18.50 |
| Charlotte Vermont | Home | $949,000 | 2952 Greenbush Rd | 3 | 3 | 1.75 |
| Charlotte Vermont | Home | $899,000 | 3333 Lake Rd | 3 | 4 | 21.50 |
| Charlotte Vermont | Home | $899,000 | 4656 Mt. Philo Rd | 4 | 6 | 12.78 |
| Charlotte Vermont | Home | $899,000 | 178 Popple Dungeon Rd | 3 | 5 | 8.00 |
| Charlotte Vermont | Home | $869,000 | 111 Hill`s Point Rd | 2 | 2 | 0.83 |
| Charlotte Vermont | Home | $845,000 | 1020 Town Line Road | 3 | 1 | 1.80 |
| Charlotte Vermont | Home | $840,000 | 2071 Greenbush Rd | 5 | 4 | 6.00 |
| Charlotte Vermont | Home | $824,000 | 1508 Ethan Allen Highway | 5 | 5 | 2.00 |
| Charlotte Vermont | Home | $815,000 | 17 Mount Philo Road | 4 | 4 | 8.41 |
| Charlotte Vermont | Home | $799,000 | 169 Mt. Philo Rd | 5 | 4 | 4.00 |
| Charlotte Vermont | Home | $790,000 | 639 Carpenter Road | 5 | 4 | 20.20 |
| Charlotte Vermont | Home | $789,000 | 1037 Whalley Rd | 6 | 4 | 5.00 |
| Charlotte Vermont | Home | $765,000 | 37 Coyote Lane | 4 | 3 | 5.00 |
| Charlotte Vermont | Home | $749,990 | 315 Pease Mountain | 4 | 3 | 5.60 |
| Charlotte Vermont | Home | $749,000 | 1708 Lake Rd | 3 | 3 | 11.56 |
| Charlotte Vermont | Home | $749,000 | 1002 Flat Rock Road | 2 | 2 | 1.01 |
| Charlotte Vermont | Home | $699,000 | 75 Hills Point Road | 3 | 2 | 0.47 |
| Charlotte Vermont | Home | $680,900 | Lot 6 Williams Hill Rd | 3 | 3 | 1.20 |
| Charlotte Vermont | Home | $679,000 | 332 Turtle Moon Rd | 2 | 1 | 1.40 |
| Charlotte Vermont | Home | $669,000 | 139 Fire Pond Rd | 4 | 3 | 2.71 |
| Charlotte Vermont | Home | $649,000 | 4206 Greenbush Road | 4 | 3 | 2.70 |
| Charlotte Vermont | Home | $599,000 | 95 Spear ST | 4 | 2 | 7.10 |
| Charlotte Vermont | Home | $599,000 | 2979 Greenbush | 3 | 3 | 1.80 |
| Charlotte Vermont | Home | $589,000 | 2545 Greenbush Road | 3 | 3 | 1.29 |
| Charlotte Vermont | Home | $584,900 | 30 Robin Ln | 4 | 3 | 1.10 |
| Charlotte Vermont | Home | $579,000 | 2731 Greenbush Road | 4 | 3 | 0.80 |
| Charlotte Vermont | Home | $575,000 | 5631 Mount Philo Road | 3 | 3 | 2.34 |
| Charlotte Vermont | Home | $516,464 | 7925 Spear ST | 3 | 2 | 1.00 |
| Charlotte Vermont | Home | $510,000 | 95 Inn Road | 4 | 4 | 0.00 |
| Charlotte Vermont | Home | $500,000 | 6947 Spear ST | 3 | 3 | 13.31 |
| Charlotte Vermont | Home | $495,000 | 543 Ten Stones Cir | 3 | 2 | 0.56 |
| Charlotte Vermont | Home | $489,000 | 366 Bown Lane | 3 | 2 | 11.41 |
| Charlotte Vermont | Home | $485,000 | 537 Stockbridge Rd | 4 | 3 | 4.97 |
| Charlotte Vermont | Home | $480,000 | 6681 Spear ST | 3 | 2 | 3.00 |
| Charlotte Vermont | Home | $449,500 | 232 Maple Knoll Rd | 3 | 2 | 3.80 |
| Charlotte Vermont | Home | $374,000 | 3795 Ethan Allen Highway | 4 | 3 | 5.00 |
| Charlotte Vermont | Home | $350,000 | 5582 Ethan Allen Hgwy | 5 | 2 | 11.45 |
| Charlotte Vermont | Home | $339,900 | 667 Bean Rd. | 4 | 2 | 4.40 |
| Charlotte Vermont | Home | $339,500 | 5893 Mt. Philo Rd | 3 | 2 | 0.59 |
| Charlotte Vermont | Home | $339,000 | 1946 Greenbush Rd | 3 | 2 | 1.20 |
| Charlotte Vermont | Home | $324,900 | 1485 Church Hill Road | 5 | 3 | 1.28 |
| Charlotte Vermont | Home | $310,000 | 2865 Greenbush Rd | 3 | 2 | 1.00 |
| Charlotte Vermont | Home | $309,900 | 7740 Spear ST | 3 | 2 | 3.31 |
| Charlotte Vermont | Home | $299,999 | 2850 Hinesburg Road | 3 | 3 | 1.00 |
| Charlotte Vermont | Home | $289,900 | 1687 Church Hill Road | 3 | 3 | 0.60 |
| Charlotte Vermont | Home | $289,000 | 6402 Ethan Allen Highway | 3 | 3 | 5.16 |
| Charlotte Vermont | Home | $249,900 | 7981 Spear ST | 3 | 1 | 4.28 |
| Charlotte Vermont | Home | $249,000 | 213 Ferry Rd | 2 | 1 | 0.50 |
| Charlotte Vermont | Home | $219,000 | 279 Ferry Rd | 3 | 1 | 0.50 |
There are curently 1 MLS lisings in Charlotte Vermont for
multi family homes, and Investment real estate ordered by price.
This is a great way for first
time home buyers to purchase a home. Live in one unit and rent the other!
| Town | Units | List Price | Address |
|---|---|---|---|
| Charlotte Vermont | M | $480,000 | Please Inquire |
There are curently 19 MLS Land lisings in Charlotte Vermont
| Town | Acres | List Price | Address |
|---|---|---|---|
| Charlotte Vermont | 53.27 | $2,500,000 | Please Inquire |
| Charlotte Vermont | 65.00 | $575,000 | Please Inquire |
| Charlotte Vermont | 12.40 | $400,000 | Please Inquire |
| Charlotte Vermont | 12.40 | $400,000 | Please Inquire |
| Charlotte Vermont | 3.20 | $329,000 | Please Inquire |
| Charlotte Vermont | 10.20 | $299,900 | Please Inquire |
| Charlotte Vermont | 3.04 | $299,000 | Please Inquire |
| Charlotte Vermont | 3.83 | $260,000 | Please Inquire |
| Charlotte Vermont | 5.70 | $239,000 | Please Inquire |
| Charlotte Vermont | 10.20 | $235,000 | Please Inquire |
| Charlotte Vermont | 3.25 | $230,000 | Please Inquire |
| Charlotte Vermont | 5.01 | $229,000 | Please Inquire |
| Charlotte Vermont | 5.00 | $215,000 | Please Inquire |
| Charlotte Vermont | 1.00 | $189,000 | Please Inquire |
| Charlotte Vermont | 1.14 | $187,500 | Please Inquire |
| Charlotte Vermont | 6.58 | $165,000 | Please Inquire |
| Charlotte Vermont | 8.20 | $159,900 | Please Inquire |
| Charlotte Vermont | 1.14 | $152,500 | Please Inquire |
| Charlotte Vermont | 0.81 | $152,500 | Please Inquire |
Warning: include(Disclaimer.cfm) [function.include]: failed to open stream: No such file or directory in /var/www/charlotte-vermont-real-estate.php on line 362
Warning: include() [function.include]: Failed opening 'Disclaimer.cfm' for inclusion (include_path='.:/usr/share/php:/usr/share/pear') in /var/www/charlotte-vermont-real-estate.php on line 362