Lake Chmaplain Homes - Vermont Style

Searching for estate homes, cottages and real estate on Lake Champlain? Begin Here and see all the homes and Condos currently for sale in the MLS.

 

A home on the eastern shores of Lake Champlain fits most everyone’s Vermont ideal…be it a year-round dwelling for the contentment of living on a spectacular body of water amidst mountains east and west; or for the enjoyments of a second home in Vermont to enjoy – watersports and the attractions of Burlington, “Number One in the Top Ten Cities to Have it All” (A&E) – or the appreciation and income waterfront investing brings. Mike Gannett and his Team expertly provide guidance and resources to fulfill your objective.

Start your Lake Champlain real estate search using Mike Gannett’s solutions. Mike updates waterfront listings on a daily basis. Search every active MLS listing from Bridport to Swanton for lakefront estates, waterfront homes, including cabins and cottages, as well as the rare building lots and parcels of shore land. Call or email Mike to ask for complete details of any listing. Better yet, start your search well in advance by discussing your plans and fantasies with Mike. His Team has your information for Lake Champlain homes… Vermont-style. We can assist you by recommending solutions which fit your use and pocketbook.

Call 1 800 451 5004 x 1143 or email mike@burlingtonvermonthomes.com.
or simply peruse the listings below for the current propteries on Lake Champlain that are listed in the Vermont MLS system.

The complexities of America’s sixth largest lake will enthrall you and your family.

Click on these links for information on Lake Champlain:

OUR LAKE: Burlington Free Press series examining environmental threats to Lake Champlain.

www.lcbp.org/links.htm

www.startwright.com/lake.htm

www.angelfire.com/home/lake/trivia.html

Vermont MLS Listings for Lake Champlain

There are curently 138 residential and condominium properties for sale on or near Lake Champlain Vermont. The real estate below is ordered by price. Newest listings may not yet have pictures

Town Type List Price Address Bedrooms Baths Acres
Colchester Vermont Home $3,250,000 931 RED ROCK ROAD 3 5 10.14
Charlotte Vermont Home $2,975,000 210 Holmes Road 5 6 10.05
Charlotte Vermont Home $2,799,000 208 Holmes Road 4 5 3.11
North Hero Vermont Home $2,600,000 43-47 Four Winds Lane 8 8 9.90
Charlotte Vermont Home $2,500,000 175 Hills Point Road 3 5 1.20
Grand Isle Vermont Home $2,500,000 2 Ladd Point 3 4 5.70
Burlington Vermont Home $2,490,000 55 Oakledge Drive 3 3 0.69
Shelburne Vermont Home $2,320,000 3946 Harbor Road 4 4 3.77
South Hero Vermont Home $2,187,000 135 Kibbe Point Road 4 4 3.00
Grand Isle Vermont Home $1,925,000 115-116 West Shore Road 6 4 1.80
South Burlington Vermont Home $1,700,000 66 Bartlett Bay Road 2 2 0.42
Charlotte Vermont Home $1,675,000 1222 Thompson's Point Road 3 2 6.40
Colchester Vermont Home $1,599,000 388 Broadlake Road 4 3 0.32
South Hero Vermont Home $1,537,711 41 Sweeney Farm Road 3 4 10.10
Shelburne Vermont Home $1,495,000 206 General Greene Road 7 4 1.00
Shelburne Vermont Condo $1,400,000 339 Morgan Drive 2 3 0.00
Grand Isle Vermont Home $1,375,000 416 Hyde Point East 3 2 5.86
North Hero Vermont Home $1,350,000 47 Four Winds Lane 4 4 4.60
South Hero Vermont Home $1,295,000 257 West Shore Road 3 4 1.80
North Hero Vermont Home $1,250,000 43 Four Winds Lane 4 4 5.30
Colchester Vermont Home $1,199,000 50 Waterview Road 5 5 0.53
Grand Isle Vermont Home $1,194,000 6 Adams Landing Road 3 2 7.20
Colchester Vermont Home $1,165,000 179 Moonlight Ridge 3 4 0.35
Shelburne Vermont Home $1,095,000 430 Clearwater Road 5 4 0.40
South Burlington Vermont Home $1,050,000 58 Bartlett Bay Road 3 2 0.37
Grand Isle Vermont Home $999,990 19 Point Farm West 4 5 1.30
Bridport Vermont Home $995,000 4738 Lake Street 4 5 11.00
Shelburne Vermont Condo $995,000 355 Morgan Drive 1 2 0.00
Ferrisburg Vermont Home $995,000 375 Bay View Road 6 4 5.38
North Hero Vermont Home $995,000 395/414 Green Point Road 3 1 17.00
Colchester Vermont Home $950,000 187 Thayer Bay Road 4 2 1.29
Burlington Vermont Home $950,000 367 Appletree Point 3 2 0.86
North Hero Vermont Home $900,000 346 Rockledge Drive 4 2 10.00
Shelburne Vermont Condo $895,000 343 Morgan Drive 2 3 0.00
Charlotte Vermont Home $895,000 332 Turtle Moon Road 2 1 1.40
Panton Vermont Home $864,900 354 Staton Drive 4 3 0.83
Colchester Vermont Home $855,000 481 Thayer Beach Road 4 5 2.60
Colchester Vermont Home $850,000 1753, 1764 Marble Island Road 4 2 2.50
South Hero Vermont Home $849,000 96 Lombard Lane 4 3 2.06
Bridport Vermont Home $845,000 4606 Lake Street 4 4 10.10
South Burlington Vermont Condo $840,000 201 South Beach Road 3 3 0.00
Shelburne Vermont Home $824,500 242 Pine Haven Shores Lane 3 3 0.40
Shelburne Vermont Condo $795,000 351 Morgan Drive 2 3 0.00
Colchester Vermont Home $779,000 122 Spaulding East Shore 3 3 0.64
Charlotte Vermont Home $765,000 Please Inquire 2 2 0.40
Shelburne Vermont Condo $750,000 347 Morgan Drive 2 3 0.00
Swanton Vermont Home $735,000 1618 Maquam Shore Road 3 3 3.78
South Burlington Vermont Home $700,000 17 Twin Brook Court 3 1 0.57
Georgia Vermont Home $699,000 182 Kissane Road 3 2 7.30
Charlotte Vermont Home $699,000 618 Flat Rock Road 3 2 0.00
Burlington Vermont Condo $699,000 14 Harbor Watch 3 3 0.00
North Hero Vermont Home $699,000 6120 U.S. Route 2 4 2 18.00
Grand Isle Vermont Home $695,000 6 Adams Landing Road 3 2 2.80
North Hero Vermont Home $690,000 259 Abnaki Road 3 2 8.10
Colchester Vermont Home $675,000 1753 Marble Island Road 4 2 1.50
Colchester Vermont Home $675,000 170 Marble Island Road 2 2 0.32
Milton Vermont Home $675,000 312 Cold Spring Road 3 2 2.80
Swanton Vermont Home $649,000 334 Lakewood Drive 3 2 0.90
Ferrisburg Vermont Home $625,000 5 Lucia Lane 3 1 0.50
Grand Isle Vermont Home $624,900 15 Drawbridge Lane 3 3 0.48
North Hero Vermont Home $599,000 1067 North End West 4 4 10.20
Milton Vermont Home $579,900 68 Route 7 North 3 3 3.60
Milton Vermont Home $579,900 183 Cooper Road 5 5 2.30
South Hero Vermont Home $575,000 23 Hochelaga 3 3 1.58
North Hero Vermont Home $574,900 411 Blockhouse Point Rd 3 2 18.70
North Hero Vermont Home $574,900 2 US Route 2 Highway 3 3 2.30
South Hero Vermont Home $550,000 33 Heritage Drive 2 2 1.00
Grand Isle Vermont Home $550,000 105 East Shore Road North 3 2 1.00
Charlotte Vermont Home $550,000 760 North Shore Road 2 2 0.68
Bridport Vermont Home $549,000 971 Torrey Lane 5 2 0.52
South Hero Vermont Home $535,000 39 Gifford Lane 5 2 0.78
St Albans Town Vermont Home $529,000 292 Lakeshore Drive 4 3 0.36
North Hero Vermont Home $525,000 6006 US Route 2 3 1 3.38
St Albans Town Vermont Home $525,000 702 Maquam Shore Road 4 3 0.55
South Burlington Vermont Condo $500,000 304 So. Beach Road 3 3 0.00
Ferrisburg Vermont Home $499,900 173 South Road 3 2 0.30
St Albans Town Vermont Home $499,000 578 Maquam Shore Road 3 3 0.30
North Hero Vermont Home $489,000 8069 Route 2 0 0 2.39
Colchester Vermont Condo $479,000 1396 Marble Island Road 2 4 0.00
North Hero Vermont Home $475,000 1047 North End Road West 4 3 10.40
Ferrisburg Vermont Home $475,000 161 Blue Heron Lane 2 1 0.50
Milton Vermont Home $445,000 274 Cold Spring Road 3 2 0.91
North Hero Vermont Home $429,900 1068 Blockhouse Point Road 3 2 0.51
South Hero Vermont Home $424,900 45 Kibbe Farm Road 2 2 0.70
North Hero Vermont Home $420,000 8632 Route 2 4 2 1.33
St Albans Town Vermont Home $399,900 1143 W. Shore Rd 3 2 0.25
Bridport Vermont Home $399,900 199 Keyes Road 4 1 1.70
Colchester Vermont Home $399,000 438 Coates Island Road 2 1 0.00
South Burlington Vermont Condo $395,900 606 South Beach Road 3 3 0.00
Georgia Vermont Home $389,900 28 Bayview Road 3 2 1.60
Ferrisburg Vermont Home $389,900 9 Lucia Lane 3 1 0.25
North Hero Vermont Home $375,000 464 Lakeview Drive 3 1 0.34
Georgia Vermont Home $369,900 2737 Georgia Shore Road 3 3 0.26
Swanton Vermont Home $365,000 380 Lakewood Drive 3 2 0.20
Milton Vermont Home $350,000 31 Champlain Lane 2 1 0.73
Ferrisburg Vermont Home $350,000 78 Pleasant Bay Road 3 1 0.01
Bridport Vermont Home $346,500 119 Way Lane 3 2 2.00
Swanton Vermont Home $345,000 172 Hog Island Road 2 2 0.41
Orwell Vermont Home $345,000 12 Wicker Lane 2 2 0.72
Georgia Vermont Home $339,000 166 Falco Road 3 2 1.00
St Albans Town Vermont Home $339,000 748 Maquam Shore Road 3 2 0.28
North Hero Vermont Home $337,000 303 Holiday Point 3 2 0.50
St Albans Town Vermont Home $329,000 235 Bingham Shore Road 3 2 0.24
Ferrisburg Vermont Home $320,000 22 Pleasant Bay Road 2 1 0.01
St Albans Town Vermont Home $317,500 256 Hathaway Point Road 4 3 0.00
Burlington Vermont Condo $315,000 42 Northshore Drive 2 2 0.00
Georgia Vermont Home $299,900 128 Trayah Road 3 2 1.10
Swanton Vermont Home $299,000 322 Lakewood Drive 3 2 0.48
North Hero Vermont Home $299,000 199 Oakridge Lane 3 1 0.25
Ferrisburg Vermont Home $289,900 188 Ferry Road 4 2 1.20
North Hero Vermont Home $288,000 177 Pleasant View Lane 3 1 0.83
Colchester Vermont Home $280,000 27 Marsh Lane 2 2 0.00
North Hero Vermont Home $274,000 0 Bridge Road 2 2 0.30
Swanton Vermont Home $269,900 256 Lakewood Drive 2 1 0.33
Swanton Vermont Home $269,000 526 Lakewood Drive 3 3 0.38
North Hero Vermont Home $269,000 297 Fee Fee Point Road 3 1 0.62
Milton Vermont Home $260,000 235 Route 7 North 5 2 10.20
Milton Vermont Home $259,900 16 Shamrock Way 3 3 1.79
North Hero Vermont Home $255,000 256 Poquette Lane 2 1 0.67
Milton Vermont Home $255,000 5 Misty Bay Road 0 1 0.25
North Hero Vermont Home $249,900 235 Pleasant View Drive 2 2 0.60
Swanton Vermont Home $249,000 456 Lakewood Drive 3 1 0.34
Swanton Vermont Home $241,000 75 Lakewood Drive 3 2 15.86
North Hero Vermont Home $230,000 54 Crescent Drive 2 1 0.30
Swanton Vermont Home $230,000 246 Hog Island Road 2 1 0.45
Grand Isle Vermont Home $225,000 41 Whites Lane North 2 1 0.30
North Hero Vermont Home $219,000 611 Bow and Arrow Pt. Road 2 1 0.22
North Hero Vermont Home $209,000 1 SE Macomber Shore 3 0 1.40
Colchester Vermont Home $199,900 1189 E Lakeshore Drive 3 1 0.10
St Albans Town Vermont Home $185,000 1046 Hathaway Pt Road 4 1 0.42
St Albans Town Vermont Home $175,000 191 Corliss Road 3 1 10.90
Colchester Vermont Home $175,000 1819 Colchester Point Road 2 1 0.00
Orwell Vermont Home $175,000 61 Sunrise Lake Road 2 1 0.50
St Albans Town Vermont Home $159,900 101 Corliss Road 3 2 1.90
Swanton Vermont Home $159,000 224 Lakewood Drive 2 1 0.10
St Albans Town Vermont Home $125,000 229 Corliss Road 3 1 5.00
Swanton Vermont Home $97,500 550 3/4 Maquam Shore Rd 2 1 0.18
Swanton Vermont Home $55,000 1582 Maquam Shore Road 2 1 0.00

Vermont Real Estate Listings, Broker Reciprocity Datasource ©2005 Vermont Real Estate Information Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed, and to be used only for personal, non-commercial use. Only those listings within Mike Gannett's service area are displayed. The data may be further limited by excluding listings of brokerage firms that have chosen not to participate in the VREIN Broker ReciprocitySM program. Contact Webmaster.

IDX MLS search development ©2005 MadRiverWeb.com, dba VermontIDX.com. All rights reserved. Data updated daily at 5:00 am EST.