Chittenden County MLS Statistics

Chittenden County Residential Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 208 89 52 63 $15,182,347 $240,990
Feb 222 96 79 46 $12,779,589 $266,241
Mar 222 123 87 54 $14,242,548 $263,751
Apr 228 169 109 72 $17,736,399 $246,339
May 249 179 128 91 $19,872,789 $218,382
Jun 271 115 123 121 $30,696,625 $253,691
Jul n/a 161 111 99 $26,206,404 $264,711
Aug n/a 126 83 138 $36,741,785 $266,245
Sep 252 126 74 79 $19,766,620 $250,210
Oct 263 120 98 83 $22,300,657 $268,683
Nov 267 105 55 91 $22,159,929 $243,516
Dec 187 44 59 73 $18,916,018 $259,124
Total   1453 1058 1012 $256,601,710 $253,559
2004 Jan 187 101 59 71 $20,113,542 $283,291
Feb n/a 76 n/a 61 $17,435,568 $285,829
Mar 198 113 102 64 $16,279,106 $254,361
Apr 199 139 101 55 $13,696,804 $249,033
May 202 130 109 86 $24,014,623 $279,240
Jun 239 156 100 134 $36,407,968 $271,701
Jul 239 153 106 110 $29,002,904 $263,653
Aug 262 153 87 112 $32,910,134 $293,840
Sep 280 156 108 108 $30,126,528 $278,949
Oct 275 73 86 103 $30,091,099 $292,147
Nov 264 100 78 73 $20,523,122 $282,509
Dec 241 63 75 93 $27,215,680 $292,642
Total   1413 1011 1070 $297,917,178 $278,427
2005 Jan 196 87 57 44 $14,727,954 $334,726
Feb n/a 90 78 47 $14,887,750 $316,761
Mar n/a 106 95 79 $22,650,197 $285,838
Apr n/a 127 104 75 $23,459,630 $312,795
May 210 151 99 89 $25,070,750 $291,520
Jun 252 117 77 108 $37,677,798 $361,569
Jul 281 102 86 79 $24,708,752 $314,240
Aug 305 133 80 89 $29,751,746 $334,289
Sep 436 124 66 88 $31,963,933 $363,227
Oct 385 97 82 53 $17,285,077 $326,134
Nov 392 86 61 66 $21,986,460 $333,128
Dec 376 53 45 76 $26,805,159 $352,699
Total   1273 930 893 $290,985,206 $325,851
2006 Jan 340 97 60 43 $15,552,479 $361,686
Feb n/a 88 63 55 $18,916,856 $343,943
Mar 357          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 697 185 123 98 $34,469,335 $705,629
Chittenden County Condo/Townhouse Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 66 48 42 31 $4,568,873 $147,383
Feb 63 29 31 39 $6,370,100 $163,336
Mar 53 49 47 30 $4,385,100 $146,170
Apr 45 63 48 29 $4,250,276 $146,561
May 53 65 51 44 $6,261,681 $142,311
Jun 58 58 53 51 $8,467,295 $166,025
Jul n/a 59 55 48 $8,163,330 $170,069
Aug n/a 53 38 60 $10,500,884 $178,678
Sep 61 62 47 52 $8,603,523 $165,452
Oct 68 52 42 56 $5,689,800 $101,604
Nov 68 43 36 33 $6,174,234 $187,098
Dec 56 26 22 49 $8,588,188 $175,269
Total   607 512 522 $82,123,084 $157,324
2004 Jan 56 46 22 32 $4,701,016 $146,907
Feb n/a 32 n/a 34 $5,853,969 $172,176
Mar 47 59 n/a 27 $4,721,695 $174,878
Apr 49 48 51 30 $5,458,546 $181,952
May 48 48 46 40 $7,738,000 $193,450
Jun 52 55 67 60 $11,191,969 $186,533
Jul 48 53 41 42 $8,348,383 $196,771
Aug 46 48 59 45 $8,319,450 $184,877
Sep 59 45 48 50 $10,136,168 $202,723
Oct 68 43 44 24 $4,306,700 $179,446
Nov 77 33 32 27 $5,516,844 $204,328
Dec 69 20 41 32 $6,436,406 $201,138
Total   530 451 443 $82,729,145 $186,748
2005 Jan 60 26 29 29 $5,927,400 $204,393
Feb n/a 31 48 20 $3,474,516 $173,726
Mar n/a 55 52 66 $11,559,984 $175,151
Apr n/a 44 50 55 $11,502,700 $209,140
May 48 68 46 33 $6,882,100 $202,488
Jun 74 27 41 70 $15,670,143 $224,711
Jul n/a 33 47 91 $19,252,774 $213,342
Aug 80 33 41 65 $15,143,935 $229,454
Sep 154 47 37 39 $8,046,625 $206,324
Oct 103 42 28 36 $8,687,477 $241,319
Nov 121 46 34 26 $5,598,550 $215,329
Dec 118 26 33 39 $8,093,700 $207,531
Total   478 486 570 $119,639,904 $209,895
2006 Jan 107 50 29 27 $5,264,200 $194,970
Feb n/a 32 54 29 $6,637,550 $228,881
Mar 119          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 226 82 83 56 $11,901,750 $423,851

The data contained in this report is believed to be accurate but is not guaranteed. Copyright 2004 Vermont Real Estate Information Network, Inc.