Grand Isle County MLS Statistics

Grand Isle CountyResidential Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 40 7 7 4 $643,050 $160,763
Feb 37 12 5 7 $887,200 $126,743
Mar 39 18 7 3 $398,000 $132,667
Apr 44 24 9 5 $755,000 $151,000
May 55 22 11 9 $1,774,900 $197,211
Jun 65 24 9 11 $2,322,528 $211,139
Jul n/a 24 11 9 $1,313,800 $145,978
Aug n/a 19 15 13 $1,616,400 $139,723
Sep 75 13 16 13 $2,866,500 $220,500
Oct 69 16 10 14 $2,929,900 $208,279
Nov 64 7 5 15 $2,491,570 $168,105
Dec 46 5 4 5 $491,400 $98,280
Total   191 109 108 $18,690,248 $173,058
2004 Jan 46 14 4 3 $306,900 $102,300
Feb n/a 20 n/a 5 $1,210,400 $242,080
Mar 36 18 n/a 6 $1,037,530 $172,922
Apr 56 23 16 12 $2,342,800 $195,233
May 59 26 10 5 $1,145,400 $229,080
Jun 70 34 14 19 $4,819,700 $253,668
Jul 69 30 20 9 $1,413,350 $157,039
Aug 89 34 9 20 $5,082,400 $254,120
Sep 97 32 16 12 $3,939,050 $328,254
Oct 96 22 8 11 $2,678,399 $243,491
Nov 95 17 14 12 $2,645,900 $220,492
Dec 91 4 0 12 $3,560,490 $296,708
Total   274 111 126 $30,182,319 $239,542
2005 Jan 79 5 5 1 $525,000 $525,000
Feb n/a 11 6 3 $396,500 $132,167
Mar n/a 18 15 6 $2,077,000 $346,167
Apr n/a 23 11 8 $1,155,000 $144,375
May 76 24 8 12 $2,997,900 $249,825
Jun 88 36 9 14 $4,813,546 $353,850
Jul 103 30 9 9 $2,057,450 $240,588
Aug 107 23 20 6 $1,416,500 $236,417
Sep 105 27 6 14 $2,981,580 $212,970
Oct 106 28 10 7 $2,913,400 $416,200
Nov 96 15 8 11 $3,536,800 $321,527
Dec 91 14 1 9 $2,359,395 $262,155
Total   254 108 100 $27,232,073 $272,321
2006 Jan 91 18 3 2 $927,500 $463,750
Feb n/a 13 4 1 $410,000 $410,000
Mar 104          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 195 31 7 3 $1,337,500 $873,750
Grand Isle County Condo/Townhouse Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2004 Jan 0 0 0 0 $0 $0
Feb n/a 0 n/a 0 $0 $0
Mar 0 2 n/a 0 $0 $0
Apr 7 1 0 0 $0 $0
May 3 1 0 0 $0 $0
Jun 3 0 0 0 $0 $0
Jul 1 0 2 0 $0 $0
Aug 3 3 0 0 $0 $0
Sep 4 0 0 1 $239,900 $239,900
Oct 3 0 1 0 $0 $0
Nov 3 0 0 1 $250,000 $250,000
Dec 2 4 1 1 $239,900 $239,900
Total   11 4 3 $729,800 $243,267
2005 Jan 2 0 0 0 $0 $0
Feb n/a 0 0 0 $0 $0
Mar n/a 0 0 0 $0 $0
Apr n/a 0 0 0 $0 $0
May 2 0 0 0 $0 $0
Jun 2 15 0 0 $0 $0
Jul 2 9 0 0 $0 $0
Aug 9 0 0 0 $0 $0
Sep 9 0 0 0 $0 $0
Oct 9 0 1 0 $0 $0
Nov 8 0 0 0 $0 $0
Dec 8 0 1 0 $0 $0
Total   24 2 0 $0 $0
2006 Jan 8 4 1 0 $0 $0
Feb n/a 0 1 0 $0 $0
Mar 3          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 11 4 2 2 $0 $0

The data contained in this report is believed to be accurate but is not guaranteed. Copyright 2004 Vermont Real Estate Information Network, Inc.