Lamoille County MLS Statistics

Lamoille County Residential Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 145 28 13 16 $3,390,500 $211,906
Feb 140 16 18 12 $3,972,000 $331,000
Mar 132 32 16 15 $2,979,000 $198,600
Apr 122 42 32 14 $7,131,900 $509,421
May 118 58 28 25 $6,111,181 $244,447
Jun 131 47 24 24 $5,799,300 $241,638
Jul n/a 44 25 23 $5,161,657 $224,420
Aug n/a 33 33 37 $10,959,116 $296,192
Sep 150 41 24 18 $6,999,116 $388,856
Oct 147 28 23 28 $9,970,400 $356,066
Nov 137 15 n/a 19 $3,642,150 $191,592
Dec 114 13 14 31 $8,969,700 $289,345
Total   397 250 262 $75,086,304 $286,589
2004 Jan 114 29 14 15 $4,434,125 $295,608
Feb n/a 28 n/a 14 $4,633,475 $330,983
Mar 116 53 n/a 23 $7,532,500 $327,500
Apr 140 49 21 12 $3,972,900 $331,075
May 149 54 29 26 $5,323,800 $204,762
Jun 174 62 24 32 $6,967,700 $217,741
Jul 186 64 26 25 $8,259,072 $250,383
Aug 200 40 39 33 $7,182,689 $217,657
Sep 204 27 25 35 $10,927,200 $312,206
Oct 220 32 22 26 $11,536,363 $443,706
Nov 202 27 33 25 $10,330,200 $413,208
Dec 197 26 8 22 $8,475,400 $385,245
Total   452 227 273 $83,141,299 $304,547
2005 Jan 184 21 16 9 $4,014,500 $446,056
Feb n/a 24 19 10 $3,044,500 $304,450
Mar n/a 37 34 18 $6,450,767 $358,376
Apr n/a 36 24 21 $8,087,950 $385,140
May 169 57 23 23 $9,195,600 $399,809
Jun 198 52 18 31 $8,350,314 $279,310
Jul 220 41 32 20 $5,387,540 $280,350
Aug 214 53 28 28 $8,706,050 $310,930
Sep 250 50 29 29 $13,416,150 $462,626
Oct 231 26 19 24 $9,166,250 $381,927
Nov 212 16 17 27 $11,185,000 $414,259
Dec 195 22 12 19 $5,283,966 $278,103
Total   435 271 259 $92,288,587 $356,327
2006 Jan 187 20 14 9 $2,832,400 $314,711
Feb n/a 39 20 14 $6,704,000 $478,857
Mar 192          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 379 59 34 23 $9,536,400 $793,568
Lamoille County Condo/Townhouse Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 22 14 8 5 $994,500 $198,900
Feb 21 3 4 2 $251,500 $125,750
Mar 26 8 5 3 $637,400 $212,467
Apr 28 6 4 2 $117,000 $58,500
May 28 7 3 6 $1,403,000 $233,833
Jun 29 8 4 5 $1,375,000 $275,000
Jul n/a 4 4 4 $636,000 159,000
Aug n/a 5 5 7 $1,184,800 $169,257
Sep 25 7 8 4 $381,000 $95,250
Oct 23 10 8 7 $1,311,900 $187,414
Nov 25 8 n/a 12 $2,652,180 $221,015
Dec 28 2 2 5 $929,000 $185,800
Total   82 55 62 $11,873,280 $191,505
2004 Jan 28 8 2 5 $1,438,500 $287,700
Feb n/a 5 n/a 4 $947,200 $236,800
Mar 22 3 n/a 6 $1,489,900 $186,238
Apr 23 6 3 3 $772,000 $257,333
May 23 11 4 5 $1,091,500 $218,300
Jun 26 4 10 8 $2,172,500 $271,563
Jul 21 18 6 5 $897,250 $179,450
Aug 31 7 7 6 $1,662,068 $277,011
Sep 34 10 4 7 $2,113,200 $301,886
Oct 29 5 8 14 $4,138,500 $295,607
Nov 29 9 1 5 $1,061,500 $212,300
Dec 31 12 0 3 $885,000 $295,000
Total   90 43 68 $17,230,618 $253,391
2005 Jan 35 8 4 3 $652,000 $217,333
Feb n/a 6 3 4 $832,000 $208,000
Mar n/a 8 6 2 $297,000 $148,500
Apr n/a 9 2 3 $1,085,000 $361,667
May 44 9 4 8 $2,694,000 $336,750
Jun 53 0 4 2 $569,000 $290,500
Jul 57 10 2 10 $2,990,400 $304,790
Aug 59 4 6 3 $756,000 $252,000
Sep 59 2 6 5 $1,791,500 $358,300
Oct 53 9 7 8 $2,228,350 $278,544
Nov 56 5 5 7 $2,411,500 $344,500
Dec 14 15 2 5 $1,970,000 $394,000
Total   85 51 60 $18,276,750 $304,613
2006 Jan 60 11 2 5 $2,329,000 $465,800
Feb n/a 8 4 1 $775,000 $775,000
Mar 63          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 123 19 6 6 $3,104,000 $1,240,800

The data contained in this report is believed to be accurate but is not guaranteed. Copyright 2004 Vermont Real Estate Information Network, Inc.