Washington County MLS Statistics

Washington County Residential Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 29 5 4 4 $1,109,371 $277,343
Feb 27 8 3 2 $449,900 $224,950
Mar 29 8 5 4 $1,095,500 $273,875
Apr 32 14 6 4 $688,000 $167,000
May 35 12 13 6 $1,295,500 $216,083
Jun 33 11 2 5 $1,326,000 $265,200
Jul n/a 21 8 7 $1,335,000 $190,714
Aug n/a 18 6 7 $1,469,550 $209,936
Sep 47 14 11 8 $1,368,150 $171,019
Oct 49 8 8 11 $2,643,000 $240,273
Nov 41 7 n/a 5 $1,095,000 $219,000
Dec 50 9 3 5 $1,048,500 $209,700
Total   133 69 68 $14,904,471 $219,183
2004 Jan 50 5 3 4 $877,000 $219,250
Feb n/a 5 n/a 2 $399,900 $199,950
Mar 23 12 n/a 10 $4,547,400 $454,740
Apr 42 17 9 7 $1,361,900 $194,557
May 56 27 7 8 $925,000 $115,750
Jun 58 28 17 9 $1,894,000 $210,444
Jul 73 19 15 18 $3,067,500 $170,417
Aug 82 33 39 27 $7,017,700 $259,915
Sep 83 28 18 17 $17,283,000 $1,016,547
Oct 86 21 17 18 $2,716,200 $150,900
Nov 84 11 16 13 $2,735,185 $210,399
Dec 74 8 13 16 $4,046,766 $252,923
Total   214 154 149 $46,872,551 $314,581
2005 Jan 62 15 14 12 $2,938,400 $244,700
Feb n/a 24 16 9 $1,915,000 $212,776
Mar n/a 20 16 11 $2,428,050 $220,732
Apr n/a 30 24 13 $3,644,901 $280,377
May 78 31 20 11 $3,066,500 $235,885
Jun 89 28 21 17 $3,181,300 $187,071
Jul 85 14 10 25 $7,133,00 $291,080
Aug 87 30 21 15 $2,970,327 $198,022
Sep 118 36 12 18 $5,173,400 $287,411
Oct 117 22 19 20 $4,404,200 $220,210
Nov 110 22 17 19 $4,827,900 $254,100
Dec 110 9 12 10 $2,395,400 $239,540
Total   281 202 180 $44,076,378 $244,869
2006 Jan 101 13 10 10 $2,129,000 $212,900
Feb n/a 14 10 10 $2,227,900 $227,900
Mar 94          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 195 27 20 20 $4,356,900 $440,800
Washington County Condo/Townhouse Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 2 1 1 1 $87,500 $87,500
Feb 2 0 0 0 $0 $0
Mar 1 0 0 1 $115,000 $115,000
Apr 1 1 0 0 $0 $0
May 1 1 1 0 $0 $0
Jun 2 1 1 0 $0 $0
Jul 0 0 0 0 $0 $0
Aug 0 1 0 2 $189,000 $94,500
Sep 1 8 1 0 $0 $0
Oct 9 1 0 0 $0 $0
Nov 10 0 0 0 $0 $0
Dec 9 0 0 0 $0 $0
Total   14 4 4 $391,500 $97,875
2004 Jan 9 0 0 0 $0 $0
Feb n/a 0 n/a 0 $0 $0
Mar n/a 1 n/a 0 $0 $0
Apr 8 0 1 2 $242,400 $121,200
May 7 0 1 2 $203,400 $101,700
Jun 5 3 5 0 $0 $0
Jul 4 1 3 2 $175,000 $87,500
Aug 9 0 1 1 $109,200 $109,200
Sep 8 0 2 2 $290,000 $145,000
Oct 3 1 1 0 $0 $0
Nov 2 0 1 1 $145,000 $145,000
Dec 1 1 0 0 $0 $0
Total   7 15 10 $1,165,000 $116,500
2005 Jan 3 0 1 0 $0 $0
Feb n/a 2 0 1 $115,900 $115,900
Mar n/a 2 1 0 $0 $0
Apr n/a 3 3 1 $116,000 $116,000
May 5 4 3 2 $224,500 $112,250
Jun 5 1 0 2 $336,500 $179,000
Jul 5 1 2 3 $569,000 $190,633
Aug 7 3 4 1 $132,400 $132,400
Sep 7 2 1 2 $294,000 $147,000
Oct 8 1 2 2 $264,900 $132,450
Nov 6 1 1 0 $0 $0
Dec 6 2 2 1 $179,900 $179,900
Total   22 20 15 $2,233,100 $148,873
2006 Jan 7 2 1 2 $335,000 $167,500
Feb n/a 0 4 5 $852,372 $170,474
Mar 3          
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 10 2 5 7 $1,187,379 $337,974

The data contained in this report is believed to be accurate but is not guaranteed. Copyright 2004 Vermont Real Estate Information Network, Inc.