Lake Chmaplain Homes - Vermont Style

Are you searching for estate homes, cottages and real estate with views of the Green Mountains? Begin Here and see all the homes and Condos currently for sale in the MLS.

Start your real estate search using Mike Gannett’s solutions. Mike updates these listings with a view of the mountains, on a daily basis. Search every active MLS listing from Bridport to Stowe for estates, homes, including cabins and cottages, as well as the rare building lots and parcels of land. Call or email Mike to ask for complete details of any listing. Better yet, start your search well in advance by discussing your plans and fantasies with Mike. His Team has your information for green mountain homes with a view … Vermont-style. We can assist you by recommending solutions which fit your use and pocketbook.

Call 1 800 451 5004 x 1143 or email mike@burlingtonvermonthomes.com.
or simply peruse the listings below for the current properties that are listed in the Vermont MLS system as having a view.

Click on these links for more information on the Green Mountain Lifestyle and Recreation:

Green Mountain Club

USDA Forest Service Green Mountain National Forests

The Green Mountains Travel and Tourism by world web

Vermont Department of Tourism

Listings for Vermont real estate with mountain views

There are curently 936 residential and condominium properties for sale on or near Lake Champlain Vermont. The real estate below is ordered by price. Newest listings may not yet have pictures

Town Type List Price Address Bedrooms Baths Acres
Stowe Vermont Condo $17,750 1003 Cape Cod Rd 9G 2 2 0.00
Stowe Vermont Condo $19,500 1003 Cape Cod Road 8C 2 2 0.00
Stowe Vermont Condo $29,500 1003 Cape Cod Road 8D'D' 2 2 0.00
Starksboro Vermont Home $34,000 274 Lazy Brook Dr 2 1 0.00
Stowe Vermont Condo $41,500 1003 Cape Cod Rd A-'D' 3 2 39.20
Stowe Vermont Condo $42,000 1003 Cape Cod Road 14A-B 3 2 0.00
Stowe Vermont Condo $43,000 1003 Cape Cod Road 14A-C 3 2 0.00
Franklin Vermont Home $70,500 2391 Lake Rd 2 1 0.60
Hyde Park Vermont Home $73,000 3 Battle Row Rd 2 1 2.08
Johnson Vermont Home $79,000 193 Rte. 15 W 3 1 1.50
Starksboro Vermont Home $79,500 357 Big Hollow Rd 2 1 3.05
Fairfax Vermont Home $87,400 400 Woodward Road 0 1 0.75
Cambridge Vermont Condo $89,000 4323 VT Route 108 South 14 1 1 0.00
Shoreham Vermont Home $89,000 667 Torrey Ln 2 1 0.13
Starksboro Vermont Home $89,000 721 Jerusalem Road 2 1 1.00
Johnson Vermont Home $95,900 104 Rosewood 3 2 1.00
Johnson Vermont Home $99,000 16 Richford Ln 3 2 0.30
Bolton Vermont Condo $99,900 4302 Bolton Valley Access Rd 375/7 1 2 0.00
Bakersfield Vermont Home $99,900 934 Route 108 S 4 1 1.50
Bolton Vermont Condo $99,900 4302 Bolton Valley Access Rd 375/7 1 2 0.00
Bolton Vermont Condo $104,900 43 Ardec Ln 109 1 1 0.00
Bolton Vermont Condo $105,000 4302 Bolton Access Rd 293-4 1 2 2.46
Cambridge Vermont Home $105,000 218 Highland Estates Dr 3 2 0.60
Morristown Vermont Home $109,000 611 Elmore Street 3 1 0.40
Shoreham Vermont Home $109,000 647 Torrey Ln 2 1 0.41
Milton Vermont Home $109,000 27 Zip Place 2 1 0.17
Leicester Vermont Home $110,000 60 Stove Pipe Ave 3 1 0.61
Monkton Vermont Home $110,000 74 North Camp Road 2 1 0.16
Bolton Vermont Condo $111,500 4232 H Bolton Valley Access Rd H 1 1 0.00
Hyde Park Vermont Home $112,000 791 Battle Row Road 3 2 0.75
Bolton Vermont Condo $112,900 4302 Bolton Valley Access Rd 384&6 1 2 0.00
Whiting Vermont Home $114,900 8 South Main Street 3 1 0.25
Bolton Vermont Condo $114,900 4232 G Bolton Valley Access Rd G 1 1 0.00
Waltham Vermont Home $120,000 1814 So Middlebrook Rd 3 2 0.83
Cambridge Vermont Home $124,900 493 Stebbins Rd 1 1 1.00
Bakersfield Vermont Home $124,900 1485 Main Street North 2 1 20.00
Hancock Vermont Home $125,000 2086 Route 100 3 1 4.30
Hyde Park Vermont Home $135,000 204 Windy Knob Drive 3 2 2.14
Johnson Vermont Home $135,000 635 Foote Brook Rd 3 2 2.10
Morristown Vermont Home $139,000 1393 Stagecoach Road 3 1 1.10
Johnson Vermont Home $140,000 Lot #2 W River Road 3 1 1.17
Bolton Vermont Condo $144,000 27 Nature Tr 306 2 2 0.00
Bolton Vermont Condo $144,500 126 Sportsclub Dr 125 2 2 0.00
Cambridge Vermont Home $144,900 207 Old Route 15 2 1 0.27
Monkton Vermont Home $145,000 3778 Monkton Rd 3 2 3.25
Middlebury Vermont Condo $145,000 8 Evergreen Lane 3E 1 1 0.00
Cambridge Vermont Home $145,900 621 VT Route 109 3 1 1.40
Shoreham Vermont Home $149,000 213 Main ST 4 2 0.26
Shoreham Vermont Home $149,000 48 Capital Dr 1 1 0.23
Salisbury Vermont Home $149,000 120 Pine Lane - Lake Dunmore 2 1 0.08
Shoreham Vermont Home $149,000 319 Torrey Ln 2 1 0.46
Shoreham Vermont Home $149,000 33 Lake View Lane 3 1 0.23
Johnson Vermont Home $149,900 62 Deer Ln 3 2 1.08
Jericho Vermont Home $149,900 7 River Road 3 1 0.52
Stowe Vermont Condo $150,000 171 Cottage Club Rd 302 3 2 8.70
Hyde Park Vermont Home $154,900 34 Windy Knob Drive 3 2 2.45
Addison Vermont Home $155,000 7323 Rte 22a 2 1 1.00
Georgia Vermont Home $158,000 33 Campano Drive 2 1 0.11
Johnson Vermont Home $158,000 548 Ober Hill Rd 3 2 10.10
Cornwall Vermont Home $158,000 872 Parkhill Road 3 1 1.00
Fairfax Vermont Condo $159,000 15 Old Academy Road 301 1 1 0.00
Bolton Vermont Home $159,000 3542 Nashville Road 3 2 0.98
Johnson Vermont Home $159,500 36 Route 15 W 4 2 0.73
Shoreham Vermont Home $159,900 3028 Vt Rte 22A 4 2 0.55
Waterville Vermont Home $159,900 3030 Lapland 2 1 46.29
Salisbury Vermont Condo $159,900 H4 West Shore Rd 3 2 1 34.00
Salisbury Vermont Condo $159,900 H4 West Shore Rd 4 2 1 34.00
Starksboro Vermont Home $160,000 1446 Rounds Rd 2 1 10.00
Stowe Vermont Condo $160,000 82 Towne Farm Lane 5 2 1 4.10
Cambridge Vermont Home $162,500 60 Mansfield Avenue 4 2 0.22
Colchester Vermont Home $164,900 9 Marsh Ln 2 1 0.00
Bolton Vermont Condo $165,000 127 Sports Club Rd 223 3 2 0.00
Middlebury Vermont Home $167,900 1108 Case ST 3 1 0.50
Essex Vermont Condo $168,000 20 Greenfield Drive B3 2 2 0.00
Stowe Vermont Condo $168,500 1003 Cape Cod Road 3D 2 2 0.00
Cambridge Vermont Home $169,000 62 Burnor Rd 3 1 1.40
Cambridge Vermont Home $169,000 586 Rd 101 2 1 0.50
Stowe Vermont Condo $169,000 171 Cottage Club Rd 102 3 2 0.00
Stowe Vermont Condo $169,900 171 Cottage Club Road 302 2 2 17.50
Hyde Park Vermont Home $169,900 Lot# 2 E Main ST 2 2 1.99
Monkton Vermont Home $170,000 367 Church Road 3 3 5.00
Stowe Vermont Condo $172,000 1003 Cape Cod Road 8F 2 2 0.00
Fairfax Vermont Condo $172,900 15 Old Academy Road 308 1 2 0.00
Sheldon Vermont Home $174,000 958 Machia Rd 3 1 1.00
South Burlington Vermont Condo $174,900 303 Lime Kiln Rd 11 2 2 0.00
Middlebury Vermont Home $174,900 1124 Case ST 3 1 0.52
Underhill Vermont Home $175,000 165 Mountain Rd 1 0 19.90
Johnson Vermont Home $175,000 2557 Hogback Rd 3 1 1.10
Fairfield Vermont Home $175,000 387 Boot Hill Rd 3 2 1.75
Morristown Vermont Home $179,000 117 Cottage Street 3 2 0.30
Monkton Vermont Home $179,000 28 S Shore Rd 2 1 0.69
Waterbury Vermont Home $179,000 1277 Loomis Hill Road 5 4 1.60
Fayston Vermont Home $179,000 383 Dunbar Hill Rd 3 1 1.00
Morristown Vermont Home $179,500 2747 VT RT 15 3 2 1.60
Shoreham Vermont Home $179,500 3932 Route 74 3 2 2.00
Bridport Vermont Home $179,900 3056 Route 22A 4 1 1.00
Morristown Vermont Home $179,900 00 Lily Lane 4 2 0.33
Morristown Vermont Home $179,900 0 Lily Lane 4 2 0.33
Cambridge Vermont Home $179,900 139 VT Route 109 3 2 5.40
Cornwall Vermont Home $179,900 123 DeLong Road 3 1 0.80
Cambridge Vermont Home $179,900 623 Pollander Road 3 2 0.80
Salisbury Vermont Condo $180,000 356 West Shore Rd 2 1 34.00
Bolton Vermont Condo $184,900 4232-A Bolton Valley Access Rd A 3 2 0.00
Stowe Vermont Condo $184,900 1003 Cape Cod Rd C 2 2 0.00
Fairfax Vermont Condo $184,900 15 Old Academy Road 201 1 2 0.00
Stowe Vermont Condo $185,000 1003 Cape Cod Road F 2 2 0.00
Bridport Vermont Home $185,000 3195 Rte 22 A Hgwy 3 2 1.00
Burlington Vermont Home $189,000 3174 North Avenue Ext 2 1 0.15
Stowe Vermont Condo $189,000 Unit B 1199 Waterbury Road B 2 2 3.04
Franklin Vermont Home $189,000 76 Tanner Junction Road 4 1 0.00
Hyde Park Vermont Home $189,900 213 Ebenezer Ln 3 2 1.00
Stowe Vermont Condo $189,900 86 Westview Heights Dr. B-4 2 2 0.00
Leicester Vermont Home $189,900 1865 Lake Dunmore Rd 3 2 2.85
Burlington Vermont Home $189,900 262 Plattsburg 2 1 0.17
North Hero Vermont Home $189,900 433 Bow and Arrow Point 2 2 0.21
Fayston Vermont Home $190,000 146 Pleasant Lane 3 1 1.00
Stowe Vermont Condo $190,000 1003 Cape Cod Road E 2 2 0.00
Hinesburg Vermont Home $190,000 111 Shadow Ln 2 1 0.11
Vergennes Vermont Home $191,900 18 Hillside Dr 3 2 0.40
Granville Vermont Home $192,000 968 Town Line Road 2 2 16.00
Addison Vermont Home $195,000 7663 VT Route 22A 3 2 10.10
Bakersfield Vermont Home $197,111 96 Smith Rd 3 2 0.75
South Hero Vermont Home $199,000 271 South ST 3 1 1.00
Jericho Vermont Home $199,000 333 VT Route 15 3 2 0.85
Cornwall Vermont Home $199,000 51 South Bingham ST 3 1 0.90
Stowe Vermont Condo $199,000 Unit B 1203 Waterbury Road B Mid 2 2 3.04
Stowe Vermont Condo $199,000 Unit A 1203 Waterbury Road A 2 2 3.04
Stowe Vermont Condo $199,000 Unit A 1199 Waterbury Road A 2 2 3.04
Stowe Vermont Condo $199,500 171 Cottage Club Rd 201 2 2 2.48
New Haven Vermont Home $199,500 1091 East Street 3 3 11.80
Moretown Vermont Home $199,900 695 Route 100B 2 2 0.82
Hyde Park Vermont Home $199,900 110 E Johnson Rd 3 1 0.78
Fairfield Vermont Home $199,900 2993 Chester Arthur Rd 3 2 2.00
Starksboro Vermont Home $199,900 3994 Route 17 3 2 1.08
Hyde Park Vermont Home $199,900 0 North Hyde Park Rd 3 2 17.00
Huntington Vermont Home $199,900 7885 Main Rd 3 1 0.30
Bakersfield Vermont Home $199,900 150 Sunset View Dr 2 2 1.15
Swanton Vermont Home $199,900 4 Andersen 3 3 1.08
Franklin Vermont Home $199,900 4567 Main Street 3 2 1.00
Cornwall Vermont Home $199,900 1239 Route 30 6 4 1.00
Bolton Vermont Condo $199,900 124 Sportsclub 231 4 3 0.00
North Hero Vermont Home $200,000 1675 Route 2 2 1 13.50
Cambridge Vermont Home $205,000 138 Maple ST 3 2 0.16
Burlington Vermont Condo $209,000 45 Claire Pointe Rd 45 2 2 0.00
Cambridge Vermont Home $209,000 605 Smugglers View Rd 3 2 1.20
Cambridge Vermont Home $209,000 568 Rd 101 3 3 0.50
Morristown Vermont Condo $209,500 0 Pope Meadow Drive 14 3 3 0.00
Fletcher Vermont Home $209,900 17 Rushford Road 3 2 0.80
Hyde Park Vermont Home $210,000 TBD Center Road 3 2 2.07
Hyde Park Vermont Home $210,000 221 Mead Road 3 2 4.00
Middlebury Vermont Home $210,000 3333 Case Street 2 2 2.50
Vergennes Vermont Condo $214,900 1A Country Commons 1A 2 2 0.00
Cambridge Vermont Home $215,000 119 School ST 3 2 0.24
Swanton Vermont Home $215,000 88 Middle Rd 3 2 1.69
Addison Vermont Home $215,000 60 Cedar Drive 3 2 0.63
Fairfield Vermont Home $215,000 2401 Shenang 1 1 34.90
Hyde Park Vermont Home $215,000 10 Marcoux Road 2 1 0.90
Stowe Vermont Condo $219,000 171 Cottage Club Rd 303 2 2 0.00
Addison Vermont Home $219,000 5018 Vt. Rt.22A 4 1 1.75
Stowe Vermont Condo $219,000 Unit C 1203 Waterbury Road C 2 2 3.04
Stowe Vermont Condo $219,000 Unit C 1199 Waterbury Road C 2 2 3.04
Johnson Vermont Home $219,000 634 Clay Hill Road 3 2 3.65
Bolton Vermont Home $219,900 3223 Theodore Roosevelt Hgwy 3 2 0.25
Morristown Vermont Home $220,000 482 Long Branch Circle 2 1 1.30
Fayston Vermont Home $220,000 2613 Center Fayston Road 3 1 2.70
Sheldon Vermont Home $224,000 960 Gilman Road 4 3 10.20
Morristown Vermont Home $224,500 235 Worcester View Ln 3 2 2.36
Cambridge Vermont Home $224,900 1130 VT Route 109 3 3 10.70
Sheldon Vermont Home $225,000 3609 Kittell Road 3 2 1.07
Hyde Park Vermont Home $225,000 38 Haley Road 3 2 2.51
Orwell Vermont Home $225,000 708 Rt. 73 3 2 10.04
Hyde Park Vermont Home $225,000 1431 Trombley Hill Road Rd 2 2 12.20
Cambridge Vermont Home $225,000 TBD Lucy Lane 3 2 2.00
Morristown Vermont Home $225,000 47 Fontaine Road 3 1 3.00
North Hero Vermont Home $225,000 0 Butler Island 3 0 1.24
Georgia Vermont Home $225,000 60 Smittybrook Road 4 2 5.06
Waterbury Vermont Home $229,000 352 Laurel Lane 3 1 1.80
Cornwall Vermont Home $229,000 380 North Bingham Street 3 2 2.40
Colchester Vermont Home $229,000 1480 East Rd 2 1 6.13
Stowe Vermont Condo $229,000 171 Cottage Club Road 102 2 2 0.00
Morristown Vermont Home $229,000 1554 Elmore Mt. Rd. 3 2 2.60
Cambridge Vermont Home $229,500 000 Jeanne White Drive 2 0 8.14
Swanton Vermont Home $229,900 6 Andersen Ln 3 3 1.74
Cambridge Vermont Home $229,900 396 Junction Hill Rd 3 3 4.85
Stowe Vermont Condo $229,900 171 Cottage Club Road 204 2 2 0.00
Westford Vermont Home $229,900 347 Huntley 3 1 4.90
Starksboro Vermont Home $229,900 1985 Ireland Road 3 2 10.10
Moretown Vermont Home $230,000 778 VT rt 100 B 2 1 1.07
Burlington Vermont Condo $230,000 161 Austin Dr 24 3 3 0.00
Fairfax Vermont Home $231,900 34 Benoit Rd 3 3 1.57
Highgate Vermont Home $235,000 382 Shipyard Rd 4 2 0.60
Addison Vermont Home $235,000 4658 VT Route 22A 2 1 2.18
Stowe Vermont Condo $235,000 82 Towne Farm Road 3 2 2 4.10
Bridport Vermont Home $235,000 143 W Daisy Ln 2 1 0.70
Highgate Vermont Home $235,000 1279 Hanna 3 3 3.27
Panton Vermont Home $237,000 1944 Hopkins Rd 2 2 10.40
Stowe Vermont Condo $238,000 7412 Mountain Rd FF 2 2 3 0.00
Shoreham Vermont Home $239,000 541 Basin Harbor Road 4 2 1.10
Middlebury Vermont Home $239,000 3985 Case Street 3 2 2.00
North Hero Vermont Home $239,000 2254 U.S. Route 2 3 1 1.40
Fairfax Vermont Home $239,000 28 Wells Rd 2 2 3.68
Morristown Vermont Home $239,000 286 Stagecoach Road 3 2 2.60
North Hero Vermont Home $239,000 213 Cedarvale Lane 2 1 0.42
Fairfield Vermont Home $239,900 4078 Pond Rd 3 2 6.17
Cambridge Vermont Home $239,900 1645 VT Route 109 3 2 10.10
Cambridge Vermont Home $239,900 107 Birch Tree Ln 4 2 10.10
Bolton Vermont Condo $239,900 17 Bear Run 3 3 4 0.00
Bolton Vermont Home $240,000 184 Wentworth Rd 2 2 0.57
Bakersfield Vermont Home $242,000 132 Cook Brook Rd 4 2 9.50
New Haven Vermont Home $242,000 931 Quarry Road 3 2 5.00
Middlebury Vermont Home $242,000 409 East Main Street 3 3 0.60
Stowe Vermont Condo $244,000 7412 Mountain 519 2 3 0.00
Bakersfield Vermont Home $245,000 598 Pudvah Hill Rd 3 2 13.10
Stowe Vermont Condo $245,000 82 Towne Farm Ln 2 2 0.00
Stowe Vermont Condo $245,000 7412 Mountain Rd 503 3 4 0.00
Morristown Vermont Home $247,000 290 Spring Hill Rd. 2 2 2.40
Waterbury Vermont Home $248,500 288 Loomis Hill Rd 3 2 4.00
Middlebury Vermont Home $249,000 1646 Case Street 4 2 3.40
Shoreham Vermont Home $249,000 96 Doolittle Rd 1 2 10.06
Waterville Vermont Home $249,000 735 Locke Rd 3 2 10.30
Cornwall Vermont Home $249,000 1635 Route 74 4 2 3.40
Stowe Vermont Condo $249,000 7412 Mountain Road 503 3 4 0.00
Stowe Vermont Condo $249,000 700 Trapp Hill Road 6 3 4 0.08
Middlebury Vermont Home $249,900 161 Creek Rd 3 2 0.54
Bridport Vermont Home $249,900 582 Heitman Road 3 2 6.00
Franklin Vermont Home $249,900 249 Black Woods Rd 3 2 0.63
Burlington Vermont Condo $249,900 161 Austin Drive 104 3 2 0.00
Charlotte Vermont Home $249,900 7981 Spear ST 3 1 4.28
Orwell Vermont Home $249,900 371 Fisher Rd 5 3 10.02
Stowe Vermont Condo $249,900 171 Cottage Club Rd 104 2 2 0.00
Morristown Vermont Home $250,000 96 Woodway Drive 2 2 2.30
Stowe Vermont Condo $251,000 7412 Mountain Rd 503 3 4 0.00
Morristown Vermont Home $252,500 42 Moran Loop Rd 5 1 1.30
Underhill Vermont Home $252,600 191 Poker Hill Road 4 3 3.64
Fairfax Vermont Home $254,900 41 Village View Road 3 2 0.68
Vergennes Vermont Home $254,900 33 Thomas Circle 3 2 0.47
Swanton Vermont Home $255,000 136 Mountain View Drive 4 3 1.75
Fairfax Vermont Home $255,400 Lot 3 Highbridge Road 3 2 0.87
Huntington Vermont Home $255,500 581 Hinesburg Hollow Rd 4 4 22.00
Morristown Vermont Home $255,900 104 Gray Farm Road 3 2 2.65
Burlington Vermont Condo $256,000 131 Main Street 302 2 2 0.00
Stowe Vermont Condo $257,900 7412 Mountain Rd 422 3 4 0.00
Middlebury Vermont Home $258,000 35 Ossie Road 3 2 1.20
Essex Vermont Home $258,900 106 Park Street 4 2 0.74
Morristown Vermont Home $259,000 163 Foss Street 3 2 0.46
Morristown Vermont Condo $259,000 97 B7 Jersey Court B7 3 3 0.00
Morristown Vermont Home $259,000 163 Foss ST 3 2 0.46
Morristown Vermont Condo $259,000 47-A4 Jersey Court 3 3 0.10
Franklin Vermont Home $259,000 47 Black Woods Rd 3 3 0.78
Fairfax Vermont Home $259,655 Lot 1 Highbridge Road 3 3 0.57
Stowe Vermont Condo $259,900 7412 Mountain Road 406 3 4 0.00
Milton Vermont Home $259,900 441 Hibbard Rd 3 3 1.61
Fletcher Vermont Home $259,900 1299 Buck Hollow Rd 4 1 32.00
Fairfax Vermont Home $259,900 84 Huntville Road 3 2 2.00
Cambridge Vermont Home $259,900 580 Birch Tree Ln 3 3 3.90
Cambridge Vermont Home $259,900 580 Pollander Road 3 3 4.39
Fairfax Vermont Home $259,900 219 Sam Webb Road 3 2 2.70
New Haven Vermont Home $263,000 4663 Ethan Allen Highway 4 4 12.12
Starksboro Vermont Home $264,900 212 White Tail Lane 3 3 1.59
Westford Vermont Home $264,900 8 Cook Lane 3 2 10.10
Orwell Vermont Home $265,000 68 Parks Drive 3 2 10.10
Williston Vermont Condo $265,000 54 Chelsea Pl 3 3 3 0.00
Shelburne Vermont Home $265,000 559 Falls Road 7 2 0.46
Shoreham Vermont Home $267,000 3340 Route 74 3 2 12.03
Addison Vermont Home $269,000 593 Owl`s Head 2 1 0.00
Jericho Vermont Home $269,000 106 Plains Road 3 4 3.02
Stowe Vermont Condo $269,000 7412 Mountain Road 134 3 4 0.00
Milton Vermont Home $269,000 51 Hunting Ridge Lane 3 2 0.35
Monkton Vermont Home $269,900 802 Mountain Road 4 3 8.83
Cambridge Vermont Home $269,900 95 Hutchins Hill Dr 3 3 4.00
Burlington Vermont Condo $269,900 131 Main Street 505 2 2 0.60
Milton Vermont Home $269,900 417 Hibbard Road 3 4 1.26
Cambridge Vermont Home $270,000 8 Route 108 South 5 2 0.50
Cambridge Vermont Condo $270,000 4323 VT Route 108 South 5 2 1.00
Waitsfield Vermont Home $270,000 786 East Warren Road 4 2 1.20
Fairfax Vermont Home $273,900 Lot 2 Lochmoor Rd 3 3 0.72
Monkton Vermont Home $274,900 88 Davis Rd 3 2 10.13
Morristown Vermont Home $274,900 4354 Laporte Rd 5 3 4.00
Bolton Vermont Home $274,900 3960 Bolton Access Rd 3 3 0.90
Bridport Vermont Home $274,900 1840 Market Road 3 2 3.50
Salisbury Vermont Home $274,900 82 Schoolhouse Rd 4 1 3.00
Colchester Vermont Home $275,000 48 Midship Way 2 1 0.13
Jericho Vermont Home $275,000 299 Browns Trace Rd 3 2 2.10
Hyde Park Vermont Home $275,000 77 Depot ST 3 4 0.58
North Hero Vermont Home $275,000 215 Lakeview Dr 3 1 0.18
Orwell Vermont Home $275,000 0 Sunset Lake Road 2 1 27.00
Bridport Vermont Home $275,000 1914 Lake St. 2 2 0.80
Starksboro Vermont Home $275,000 923 Lafayette Road 3 2 1.25
Fairfax Vermont Home $275,500 Lot 6 Highbridge Road 3 2 0.91
Hyde Park Vermont Home $276,000 58 Benson Rd. 3 2 1.80
Hancock Vermont Home $279,000 42 Comes Road 3 3 1.90
Morristown Vermont Home $279,000 793 Pinewood Estates 3 2 2.04
Leicester Vermont Home $279,000 265 Westside Drive 2 1 0.72
Morristown Vermont Home $279,500 Lot #2 Cindy`s Way 3 2 3.46
Bakersfield Vermont Home $279,750 662 Lawyer Rd 3 2 20.12
Swanton Vermont Home $279,900 176 Hog Island Rd 3 1 0.37
Milton Vermont Home $279,900 21 Steeplechase Ln 3 3 0.41
Morristown Vermont Home $280,000 93 Stancliff Road 2 1 3.07
Fairfax Vermont Home $281,000 Lot 3 Lochmoor Rd 3 3 0.68
Morristown Vermont Home $284,000 129 Jersey Way 3 2 0.46
Huntington Vermont Home $285,000 91 Cummings Drive 3 2 1.19
Underhill Vermont Home $285,000 520 Pleasant Valley Rd 4 3 3.00
Underhill Vermont Home $285,000 288 River Rd 4 2 0.66
Middlebury Vermont Home $285,000 95 Seminary Street Ext. 3 2 1.10
Milton Vermont Home $285,000 423 Hibbard Rd 3 3 1.60
Fairfax Vermont Home $285,000 Lot 3 Old Academy Street 4 2 0.45
Morristown Vermont Home $289,000 1803 Stagecoach Rd 3 2 10.00
Morristown Vermont Home $289,000 490 Goddard-Nisbet Rd 3 2 4.40
Monkton Vermont Home $289,000 825 Pond Rd 3 2 3.94
Middlebury Vermont Home $289,000 1173 Case ST 3 2 1.45
Stowe Vermont Condo $289,000 7412 Mountain Rd 3 4 0.00
Morristown Vermont Home $289,000 734 Stagecoach Rd 3 2 2.10
Hyde Park Vermont Home $289,000 717 Levesque 3 1 20.42
Charlotte Vermont Home $289,000 6402 Ethan Allen Highway 3 3 5.16
Charlotte Vermont Home $289,900 1687 Church Hill Road 3 3 0.60
Shoreham Vermont Home $289,900 190 Lewis Road 3 3 6.30
Cambridge Vermont Home $289,900 1441 Cady Hill Road 4 2 15.20
Cambridge Vermont Home $289,900 TBD Labarron Lane Ext 3 3 6.18
Starksboro Vermont Home $289,900 2257 Ireland Rd 3 3 4.93
Swanton Vermont Home $289,900 3 Butternut Lane 3 3 1.02
Cornwall Vermont Home $294,500 132 Swamp Road 4 2 10.00
Huntington Vermont Home $295,000 120 Maple Drive 3 3 10.10
New Haven Vermont Home $295,000 933 Dog Team Road 4 3 4.20
North Hero Vermont Home $295,000 547 Cedarvale Lane 3 1 0.77
Westford Vermont Home $295,000 1843 VT Route 128 3 3 3.74
Fairfax Vermont Home $295,000 16 Old Academy Road 4 3 0.61
Middlebury Vermont Condo $295,000 70 Maple ST 107 2 2 0.00
Salisbury Vermont Home $295,000 65 Mountain Road 2 1 0.57
Stowe Vermont Condo $295,000 7412 Mountain Road 347 1 1 6.00
Fairfax Vermont Home $296,777 Lot 7 Highbridge Road 3 2 0.95
Duxbury Vermont Home $297,000 357 Main ST 3 4 1.25
Starksboro Vermont Home $297,500 2101 Ireland Road 3 3 14.94
Cambridge Vermont Home $297,500 86 Pinecrest Dr 3 2 10.07
Stowe Vermont Home $298,000 248 Farr Hill Rd 3 2 3.51
Morristown Vermont Home $298,000 865 Pinewood Estate 2 2 3.50
Moretown Vermont Home $299,000 147 Derby Farm Lane 3 2 3.00
Stowe Vermont Home $299,000 2 Mercier Pond Lane 3 2 2.50
Fayston Vermont Home $299,000 470 Harris Hill Road 3 2 1.70
Stowe Vermont Condo $299,000 6047 Mountain Road 20 2 2 0.00
Orwell Vermont Home $299,000 285 Rt. 22A 4 2 20.00
New Haven Vermont Home $299,000 1366 Hunt Rd 6 5 3.32
Colchester Vermont Home $299,000 130 Whitecap Rd 2 2 0.50
Leicester Vermont Home $299,000 1583 US Route 7 3 1 8.50
Middlebury Vermont Home $299,000 122 South Ridge 4 3 0.72
Whiting Vermont Home $299,000 64 North Main Street (Rte 30) 4 2 10.20
Vergennes Vermont Home $299,000 8 Crosby Crt 4 3 0.35
New Haven Vermont Home $299,000 1515 East St. 3 3 11.30
Salisbury Vermont Home $299,000 528 Morgan Rd 6 4 10.00
Stowe Vermont Home $299,000 146 Mansfield View 3 2 1.51
Cambridge Vermont Home $299,000 440 Cliff Reynolds Road 4 2 4.00
Morristown Vermont Home $299,900 59 Woodway Drive 3 1 2.07
Stowe Vermont Home $299,900 1341 A Pucker Street 6 10 3.80
Weybridge Vermont Home $299,900 245 Terrace Heights 4 3 0.59
Milton Vermont Home $299,900 17 Ted Road 3 2 10.00
Sheldon Vermont Home $299,900 750 Swamp Rd 3 2 53.40
North Hero Vermont Home $299,900 3711 Lakeview Dr 4 3 13.10
Waterville Vermont Home $299,900 1635 VT Route 109 3 3 2.70
Middlebury Vermont Home $299,900 20 Court St. 5 2 0.20
Hancock Vermont Home $299,900 1295 VT Rt 100 7 6 2.50
Highgate Vermont Home $299,900 424&432 Shipyard (Two Cottages Incl) 4 2 0.70
Georgia Vermont Home $299,900 144 Middle Rd 3 3 2.74
Fairfield Vermont Home $299,900 524 Mitchell Rd 4 3 3.16
Fairfax Vermont Home $299,900 9 Carroll Hill Road 3 3 2.00
Fairfax Vermont Home $299,900 Lot 4 Old Academy Street 3 2 0.45
Essex Vermont Home $299,900 7 Summit Street 3 2 0.20
Colchester Vermont Home $299,900 429 River Road 2 2 0.23
Charlotte Vermont Home $299,999 2850 Hinesburg Road 3 3 1.00
Orwell Vermont Home $300,000 428 Mt. Independence Rd 5 4 0.17
Stowe Vermont Home $300,000 116 Stagecoach Rd 3 3 0.60
Stowe Vermont Home $300,000 136 Cape Cod Rd 3 2 1.50
Westford Vermont Home $303,900 27 Oak Hill Ln 3 2 28.40
Leicester Vermont Home $305,000 265 Hideaway Trail 1 1 0.21
Addison Vermont Home $309,000 7383 Rte 22A 4 3 23.00
Huntington Vermont Home $309,000 8494 Main Rd 3 2 20.86
Jericho Vermont Home $309,900 3 Browns Trace 3 1 6.00
Charlotte Vermont Home $309,900 7740 Spear ST 3 2 3.31
Charlotte Vermont Home $310,000 2865 Greenbush Rd 3 2 1.00
Cambridge Vermont Home $310,000 871 Cady Hill Road 3 2 10.70
Williston Vermont Home $310,000 89 Hillside Drive 3 2 0.37
Hinesburg Vermont Home $314,900 15196 Route 116 3 3 6.30
Fairfax Vermont Home $314,900 4 Ovitt 4 3 1.99
Underhill Vermont Home $315,000 3 Macomber View 2 1 10.10
Hyde Park Vermont Home $315,000 517 Battle Row Rd 3 3 2.17
Huntington Vermont Home $316,000 210 Ridge Drive 3 2 5.00
