Surrounding towns near Burlington Vermont.
See all the homes, multi family properties,
and land currently for sale in the MLS.

The following towns surround the outling area of Burlington Vermont. including the towns of Milton, Wesford, Underhill, Jericho, Richmond, Bolton, Huntington, Buel's Gore

Click on towns with Colored backgrounds to see their info. Buel's Gore Charlotte St. George Richmond Burlington Underhill Essex Huntington Shelburne Jericho Westford Colchester Bolton Hinesburg South Burlington Milton Williston

Vermont MLS Listings for Milton, Wesford, Underhill, Jericho, Richmond, Bolton, Huntington, Buel's Gore

There are curently 212 residential and condominium properties for sale in Shelburne Vermont. The real estate below is ordered by price. Newest listings may not yet have pictures

Town Type List Price Address Bedrooms Baths Acres
Huntington Vermont Home $15,495,000 410 Camels Hump Road 6 7 500.00
Huntington Vermont Home $15,495,000 410 Camels Hump Road 6 7 500.00
Jericho Vermont Home $849,900 20 Steeplebush Rd 4 3 10.40
Jericho Vermont Home $795,000 267 Route 117 5 5 83.35
Jericho Vermont Home $769,000 67 Old Pump Road 3 3 26.00
Underhill Vermont Home $765,000 268 Pleasant Valley Road 3 4 13.80
Bolton Vermont Home $756,000 230 Stone Hill Rd 3 4 2.51
Underhill Vermont Home $729,900 171 Irish Settlement Road 3 3 58.00
Underhill Vermont Home $695,000 662 Irish Settlement Road 4 3 15.00
Richmond Vermont Home $649,900 200 Greystone Estates 4 5 3.98
Jericho Vermont Home $639,900 5 Matt's Meadow 4 3 2.90
Underhill Vermont Home $635,000 60 North Underhill Station Road 3 4 44.00
Jericho Vermont Home $599,900 20 Steeplebush Rd 4 3 3.00
Underhill Vermont Home $599,900 175 Pleasant Valley Rd 6 3 7.55
Richmond Vermont Home $599,000 900 Greystone Drive 3 4 2.43
Milton Vermont Home $595,000 678 Everest Rd. 3 2 0.17
Underhill Vermont Home $578,000 429 Irish Settlement Road 3 4 13.60
Milton Vermont Home $549,900 55 Basswood Drive 4 4 10.00
Richmond Vermont Home $549,000 320 Greystone Dr 4 3 4.49
Jericho Vermont Home $545,000 44 Skunk Hollow Rd 4 3 22.59
Jericho Vermont Home $529,000 36 Tyler Place 3 4 1.03
Westford Vermont Home $514,900 60 Twin Hill Road 3 3 8.55
Richmond Vermont Home $495,000 529 Stonefence Rd 4 5 3.24
Jericho Vermont Home $489,000 32 Tyler Place 4 3 1.00
Richmond Vermont Home $474,900 Lot 11 Southview Dr 4 3 3.10
Richmond Vermont Home $472,000 Lot 14 Appletree Lane 3 3 2.43
Richmond Vermont Home $469,999 5 Maple Hill 4 4 1.68
Jericho Vermont Home $469,900 41 Leary Road 3 3 10.90
Richmond Vermont Home $464,900 1091 Southview Dr 4 3 1.07
Jericho Vermont Home $464,000 30 Packard Road 4 3 2.42
Jericho Vermont Home $459,000 1 South Main Street 3 3 1.04
Jericho Vermont Home $455,000 26 Mansfield Drive 3 3 2.32
Jericho Vermont Home $449,000 43 Skunk Hollow Road 3 3 10.00
Jericho Vermont Home $448,000 174 Plains Road 4 3 3.14
Milton Vermont Home $435,000 147 Allen Dr 3 4 0.39
Richmond Vermont Home $434,500 11 Wolf Lane 3 3 1.52
Richmond Vermont Home $429,900 206 Bradford TERR 4 3 1.00
Milton Vermont Home $425,000 460 Westford Rd 4 3 128.90
Underhill Vermont Home $425,000 411 Cilly Hill Road 3 2 21.12
Westford Vermont Home $425,000 100 Covey Road 3 3 10.50
Westford Vermont Home $425,000 51 Mountain Road 4 3 10.10
Huntington Vermont Home $424,900 342 Sunrise Dr 3 3 1.18
Milton Vermont Home $419,000 688 Everest Rd 3 2 0.37
Jericho Vermont Home $419,000 13 Starbird Rd 4 4 0.91
Jericho Vermont Home $417,900 Lot 12 Twin Meadow Lane 3 3 1.20
Jericho Vermont Home $399,900 90 Packard Road 4 3 1.06
Richmond Vermont Home $399,000 2384 Huntington Rd 4 3 12.00
Milton Vermont Home $398,000 7 Punch Bowl Ln 4 4 0.36
Jericho Vermont Home $393,000 102 Plains Rd 3 2 3.01
Jericho Vermont Condo $379,900 13A Black Walnut Lane 2 3 0.00
Milton Vermont Home $379,500 29 Basswood 4 4 10.07
Underhill Vermont Home $375,000 49 Meadow Ln 4 2 2.96
Milton Vermont Home $375,000 286 Cold Spring Road 2 1 0.80
Bolton Vermont Home $371,350 Lot 2 Bolton Valley Access Road 3 2 1.31
Milton Vermont Home $369,000 85 Red Clover Way 4 3 4.40
Jericho Vermont Home $364,900 24 Kettle Creek 2 3 2.09
Milton Vermont Home $359,500 Lot 25 Highview Estates 3 3 0.70
Milton Vermont Home $350,000 136 Allen Dr 4 4 0.35
Underhill Vermont Home $349,900 23 Hidden View Rd 4 2 14.93
Jericho Vermont Home $348,000 28 White Oak Dr 4 3 3.44
Richmond Vermont Home $347,900 68 Pinnacle View 3 3 1.40
Milton Vermont Home $346,900 38 Ledge Drive 4 3 0.49
Westford Vermont Home $345,000 Lot 2 Twin Hill Rd 3 3 1.46
Jericho Vermont Home $344,000 82 Foothills Drive 4 3 1.00
Jericho Vermont Home $340,000 66 Foothills Drive 3 4 1.00
Milton Vermont Home $335,000 30 Railroad ST 4 4 1.29
Milton Vermont Home $334,900 10 Punch Bowl 3 3 0.38
Milton Vermont Home $334,900 Lot 4 Butternut Cir 4 3 0.72
Richmond Vermont Home $329,900 107 Hinesburg Road 3 2 11.40
Milton Vermont Home $329,900 26 Sidesaddle Drive 2 2 0.54
Milton Vermont Home $329,900 Lot 11 Sidesaddle Dr 3 3 0.68
Underhill Vermont Home $329,000 16 Poker Hill 3 2 0.68
Westford Vermont Home $319,900 Lot 6 Shady Ln 3 3 1.02
Milton Vermont Home $319,900 11 Kendra Dr 4 3 0.40
Milton Vermont Home $319,900 28 Field Ridge Dr 3 3 0.33
Milton Vermont Home $319,000 887 Lake Road 4 3 10.20
Richmond Vermont Home $318,000 225 Hidden Pines Circle 4 3 1.07
Huntington Vermont Home $316,000 210 Ridge Drive 3 2 5.00
Westford Vermont Home $315,000 Lot 6 Ruggles Ln 3 2 2.69
Underhill Vermont Home $315,000 3 Macomber View 2 1 10.10
Jericho Vermont Home $309,900 3 Browns Trace 3 1 6.00
Huntington Vermont Home $309,000 8494 Main Rd 3 2 20.86
Milton Vermont Home $304,900 Lot 3 Butternut Circle 3 3 0.75
Westford Vermont Home $303,900 27 Oak Hill Ln 3 2 28.40
Milton Vermont Home $299,900 17 Ted Road 3 2 10.00
Milton Vermont Home $299,900 31 Cherry ST 5 2 1.00
Westford Vermont Home $299,900 Lot 8 Shady Ln 3 3 1.24
Milton Vermont Home $299,900 4 Duffy Road 3 2 11.68
Huntington Vermont Home $299,900 1984 Sherman Hollow Rd 3 2 10.10
Huntington Vermont Home $296,500 52/54 Bridge ST 6 3 0.47
Westford Vermont Home $295,000 1843 VT Route 128 3 3 3.74
Huntington Vermont Home $295,000 120 Maple Drive 3 3 10.10
Milton Vermont Home $295,000 98 Murray Ave 3 2 24.00
Milton Vermont Home $295,000 4 East Rd 4 2 4.25
Milton Vermont Home $289,900 40 Overlake Dr 3 3 0.41
Milton Vermont Home $289,000 48 Main Street 5 3 0.75
Milton Vermont Home $285,000 423 Hibbard Rd 3 3 1.60
Huntington Vermont Home $285,000 91 Cummings Drive 3 2 1.19
Underhill Vermont Home $285,000 520 Pleasant Valley Rd 4 3 3.00
Underhill Vermont Home $285,000 288 River Rd 4 2 0.66
Richmond Vermont Home $282,900 159 Lawrence Rd 4 3 1.10
Milton Vermont Home $279,900 21 Steeplechase Ln 3 3 0.41
Jericho Vermont Home $279,900 33 Snowflake Dr 3 2 1.20
Milton Vermont Home $279,900 116 East Road 6 3 3.50
Underhill Vermont Home $277,000 56 Sugar Hill 4 3 1.50
Jericho Vermont Home $275,000 299 Browns Trace Rd 3 2 2.10
Bolton Vermont Home $274,900 3960 Bolton Access Rd 3 3 0.90
Westford Vermont Home $274,900 Lot 7 Shady Ln 3 3 1.46
Richmond Vermont Home $274,900 97 Hapgood Lane 3 2 1.00
Milton Vermont Home $274,900 417 Sanderson Rd 3 2 2.57
Huntington Vermont Home $269,900 225 Huntington Acres 5 2 1.90
Richmond Vermont Home $269,900 35 Hidden Pines Dr 3 3 0.92
Milton Vermont Home $269,900 16 Whisper Lane 3 2 0.27
Milton Vermont Home $269,900 417 Hibbard Road 3 4 1.26
Jericho Vermont Home $269,000 106 Plains Road 3 4 3.02
Milton Vermont Home $269,000 51 Hunting Ridge Lane 3 2 0.35
Westford Vermont Home $264,900 8 Cook Lane 3 2 10.10
Milton Vermont Home $259,900 441 Hibbard Rd 3 3 1.61
Milton Vermont Home $259,900 14 Barnum ST 3 2 0.30
Huntington Vermont Home $255,500 581 Hinesburg Hollow Rd 4 4 22.00
Underhill Vermont Home $255,000 6 Kelley Road 3 2 3.00
Westford Vermont Home $254,900 335 Plains Road 3 2 1.00
Milton Vermont Home $254,900 114 Lake Rd 3 3 0.45
Underhill Vermont Home $252,600 191 Poker Hill Road 4 3 3.64
Milton Vermont Home $252,000 45 Streeter Brook Road 4 2 1.15
Milton Vermont Home $249,900 11 Misty Bay Road 2 1 0.71
Jericho Vermont Home $249,900 101 Raceway Road 3 2 2.00
Richmond Vermont Home $249,900 845 East Hill 4 2 1.84
Milton Vermont Home $249,900 125 Manley 3 1 10.00
Milton Vermont Home $249,900 25 Pinnacle Dr 3 2 2.66
Milton Vermont Home $249,900 582 Route 7 South 3 2 1.60
Milton Vermont Home $249,800 284 Poor Farm Road 3 2 1.49
Jericho Vermont Home $249,000 98 Nashville 3 3 2.35
Jericho Vermont Home $246,003 60 Plains Rd 4 2 1.50
Milton Vermont Home $244,500 Lot 11 Blackberry Commons 3 2 0.00
Milton Vermont Home $244,500 Lot 1 Blackberry Commons 3 2 0.00
Milton Vermont Home $244,500 Lot 14 Blackberry Commons 3 2 0.00
Bolton Vermont Home $240,000 184 Wentworth Rd 2 2 0.57
Milton Vermont Home $239,900 89 River ST 4 2 0.10
Bolton Vermont Condo $239,900 17 Bear Run 3 3 4 0.00
Milton Vermont Home $239,000 3 Poor Farm Rd 3 2 0.50
Milton Vermont Home $233,900 2 Mackey Street 3 2 0.31
Westford Vermont Home $232,000 1888 Route 128 3 2 1.50
Westford Vermont Home $229,900 347 Huntley 3 1 4.90
Jericho Vermont Home $229,900 88 Sunny View Drive 3 2 0.50
Huntington Vermont Home $229,900 60 Robert`s Park West 5 3 1.00
Bolton Vermont Home $229,000 2878 Stage Rd. 3 2 12.00
Underhill Vermont Home $228,600 3 French Hill 3 2 2.00
Milton Vermont Home $225,500 29 Hart Springs 3 3 9.34
Underhill Vermont Home $224,900 43 Timber Ridge 3 2 1.40
Jericho Vermont Condo $219,999 66 Starbird Rd H 3 2 0.00
Bolton Vermont Home $219,900 3223 Theodore Roosevelt Hgwy 3 2 0.25
Milton Vermont Home $219,000 94 Lamoille Terrace 3 1 0.50
Jericho Vermont Home $218,000 21 Sunny View Dr 4 1 0.70
Milton Vermont Home $217,000 21 Middle Road 2 1 0.46
Huntington Vermont Home $216,900 440 East St. 3 1 1.80
Richmond Vermont Home $215,500 616 Governor Peck Highway 3 1 1.00
Milton Vermont Home $214,900 16 Winter Lane 3 2 0.97
Richmond Vermont Home $212,900 337 Snipe Ireland Road 3 2 2.30
Milton Vermont Home $211,000 69 Meadow Road 3 1 0.46
Milton Vermont Home $210,000 26 McMullen Rd 3 1 2.00
Milton Vermont Home $209,900 63 Bradley ST 3 1 0.50
Milton Vermont Condo $209,900 60 River ST 101 3 2 0.00
Milton Vermont Home $209,900 381 East Rd 4 3 2.00
Underhill Vermont Home $209,900 8 Dumas Road 3 1 2.13
Milton Vermont Home $209,900 45 Bradley ST 3 2 0.00
Milton Vermont Condo $209,500 60 River ST 102 3 2 0.00
Richmond Vermont Home $209,000 112 East Main Street 4 2 0.47
Milton Vermont Home $208,900 912 Route 7 South 3 1 0.75
Milton Vermont Home $204,900 6 Harvest Ln 2 1 0.53
Jericho Vermont Condo $204,900 66 Starbird J 2 2 0.00
Milton Vermont Home $199,900 8 School ST 3 1 0.40
Milton Vermont Home $199,900 44 Maplewood Avenue 2 1 0.60
Milton Vermont Home $199,900 123 Meadow Rd 3 1 0.46
Huntington Vermont Home $199,900 7885 Main Rd 3 1 0.30
Bolton Vermont Condo $199,900 124 Sportsclub 231 4 3 0.00
Jericho Vermont Home $199,000 333 VT Route 15 3 2 0.85
Milton Vermont Home $194,900 600 Middle Road 3 1 1.41
Milton Vermont Condo $193,000 9 Racine Road 106 3 2 1.02
Jericho Vermont Condo $192,500 48 Starbird Rd A 3 2 0.00
Milton Vermont Home $189,000 181 Manley 2 1 1.60
Milton Vermont Condo $185,900 9 Mackey ST 3 2 2 0.00
Richmond Vermont Home $185,000 3708 Huntington Rd 3 2 1.00
Bolton Vermont Condo $184,900 4232-A Bolton Valley Access Rd A 3 2 0.00
Milton Vermont Condo $184,900 130 Railroad Street 2 3 3 0.00
Richmond Vermont Condo $183,200 73 Farr Road - 2 2 0.92
Milton Vermont Condo $182,000 59 Kim Lane 59 2 2 0.00
Jericho Vermont Home $179,900 49 Packard Rd 3 1 3.19
Underhill Vermont Home $175,000 165 Mountain Rd 1 0 19.90
Milton Vermont Home $174,900 14 Johnson`s Crt 2 1 0.30
Milton Vermont Condo $174,000 61 Kim Lane 61 2 2 6.60
Bolton Vermont Condo $165,000 127 Sports Club Rd 223 3 2 0.00
Bolton Vermont Home $165,000 4914 Stage Rd 3 2 1.00
Westford Vermont Home $165,000 285 Huntley Road 1 1 2.80
Jericho Vermont Condo $164,900 94E Raceway Road E 3 2 0.00
Bolton Vermont Home $159,000 3542 Nashville Road 3 2 0.98
Milton Vermont Condo $150,000 72 Main ST 8 2 2 0.00
Jericho Vermont Home $149,900 7 River Road 3 1 0.52
Bolton Vermont Condo $144,500 126 Sportsclub Dr 125 2 2 0.00
Bolton Vermont Condo $144,000 27 Nature Tr 306 2 2 0.00
Milton Vermont Condo $134,900 14 Ritchie Ave 102 2 1 0.00
Milton Vermont Condo $134,900 14 Ritchie Ave 103 2 1 0.00
Milton Vermont Condo $129,900 9 Mackey ST 2 1 1 0.00
Milton Vermont Home $125,000 38 Willey`s Lane 3 1 0.25
Bolton Vermont Condo $114,900 4232 G Bolton Valley Access Rd G 1 1 0.00
Bolton Vermont Condo $112,900 4302 Bolton Valley Access Rd 384&6 1 2 0.00
Bolton Vermont Condo $111,500 4232 H Bolton Valley Access Rd H 1 1 0.00
Milton Vermont Home $109,000 27 Zip Place 2 1 0.17
Bolton Vermont Condo $105,000 4302 Bolton Access Rd 293-4 1 2 2.46
Bolton Vermont Condo $104,900 43 Ardec Ln 109 1 1 0.00
Bolton Vermont Condo $99,900 4302 Bolton Valley Access Rd 375/7 1 2 0.00
Bolton Vermont Condo $99,900 4302 Bolton Valley Access Rd 375/7 1 2 0.00

There are curently 1 MLS lisings for multi family homes, and Investment real estate ordered by price.
This is a great way for first time home buyers to purchase a home. Live in one unit and rent the other!

Town Units List Price Address
Richmond Vermont M $349,900 Please Inquire
Underhill Vermont M $252,600 Please Inquire
Milton Vermont M $229,900 Please Inquire
Richmond Vermont M $219,900 Please Inquire
Milton Vermont M $180,000 Please Inquire

There are curently 79 MLS Land lisings

Town Acres List Price Address
Milton Vermont 105.00 $749,000 Please Inquire
Westford Vermont 200.00 $599,000 Please Inquire
Milton Vermont 64.70 $579,900 Please Inquire
Milton Vermont 226.00 $450,000 Please Inquire
Bolton Vermont 225.00 $425,000 Please Inquire
Richmond Vermont 87.00 $350,000 Please Inquire
Westford Vermont 210.70 $330,000 Please Inquire
Huntington Vermont 84.00 $329,000 Please Inquire
Underhill Vermont 52.11 $290,000 Please Inquire
Underhill Vermont 20.00 $255,000 Please Inquire
Richmond Vermont 15.06 $255,000 Please Inquire
Milton Vermont 0.50 $249,900 Please Inquire
Richmond Vermont 4.49 $242,500 Please Inquire
Underhill Vermont 85.00 $235,000 Please Inquire
Richmond Vermont 13.31 $225,000 Please Inquire
Underhill Vermont 11.00 $220,000 Please Inquire
Milton Vermont 35.95 $210,000 Please Inquire
Richmond Vermont 23.74 $199,900 Please Inquire
Underhill Vermont 5.36 $190,000 Please Inquire
Richmond Vermont 1.43 $189,900 Please Inquire
Richmond Vermont 2.43 $189,900 Please Inquire
Underhill Vermont 31.00 $185,000 Please Inquire
Jericho Vermont 3.00 $179,900 Please Inquire
Milton Vermont 1.70 $175,000 Please Inquire
Jericho Vermont 10.84 $175,000 Please Inquire
Richmond Vermont 1.77 $174,900 Please Inquire
Huntington Vermont 71.00 $172,900 Please Inquire
Richmond Vermont 1.52 $170,000 Please Inquire
Richmond Vermont 1.27 $169,900 Please Inquire
Jericho Vermont 6.20 $165,000 Please Inquire
Westford Vermont 61.00 $165,000 Please Inquire
Richmond Vermont 1.00 $162,900 Please Inquire
Huntington Vermont 25.00 $159,000 Please Inquire
Richmond Vermont 1.97 $155,000 Please Inquire
Bolton Vermont 2.17 $155,000 Please Inquire
Underhill Vermont 7.68 $150,000 Please Inquire
Jericho Vermont 3.00 $149,000 Please Inquire
Bolton Vermont 6.50 $140,000 Please Inquire
Underhill Vermont 4.00 $139,900 Please Inquire
Jericho Vermont 1.42 $135,000 Please Inquire
Richmond Vermont 20.70 $130,000 Please Inquire
Underhill Vermont 17.00 $130,000 Please Inquire
Milton Vermont 11.68 $129,900 Please Inquire
Jericho Vermont 32.00 $129,000 Please Inquire
Bolton Vermont 1.31 $125,000 Please Inquire
Underhill Vermont 8.60 $120,000 Please Inquire
Underhill Vermont 4.87 $120,000 Please Inquire
Milton Vermont 4.15 $115,500 Please Inquire
Milton Vermont 5.23 $115,500 Please Inquire
Milton Vermont 3.65 $115,500 Please Inquire
Bolton Vermont 1.41 $115,000 Please Inquire
Bolton Vermont 1.40 $115,000 Please Inquire
Underhill Vermont 3.00 $115,000 Please Inquire
Bolton Vermont 0.70 $114,900 Please Inquire
Westford Vermont 1.50 $110,000 Please Inquire
Milton Vermont 0.00 $110,000 Please Inquire
Westford Vermont 12.18 $110,000 Please Inquire
Huntington Vermont 1.13 $105,000 Please Inquire
Huntington Vermont 5.00 $104,900 Please Inquire
Jericho Vermont 3.10 $99,900 Please Inquire
Underhill Vermont 17.00 $99,900 Please Inquire
Huntington Vermont 5.40 $99,900 Please Inquire
Westford Vermont 86.00 $99,500 Please Inquire
Westford Vermont 10.50 $95,000 Please Inquire
Bolton Vermont 1.31 $89,900 Please Inquire
Buels Gore Vermont 4.62 $89,500 Please Inquire
Westford Vermont 15.04 $85,000 Please Inquire
Underhill Vermont 10.86 $84,900 Please Inquire
Buels Gore Vermont 4.58 $84,500 Please Inquire
Underhill Vermont 23.03 $79,900 Please Inquire
Milton Vermont 10.10 $79,900 Please Inquire
Bolton Vermont 37.00 $79,900 Please Inquire
Underhill Vermont 12.02 $79,900 Please Inquire
Westford Vermont 1.46 $75,000 Please Inquire
Underhill Vermont 6.20 $74,900 Please Inquire
Westford Vermont 3.37 $74,900 Please Inquire
Milton Vermont 10.10 $69,900 Please Inquire
Underhill Vermont 6.50 $69,500 Please Inquire
Westford Vermont 2.69 $64,900 Please Inquire

Warning: include(Disclaimer.cfm) [function.include]: failed to open stream: No such file or directory in /var/www/surrounding_burlington-vermont-real-estate.php on line 402

Warning: include() [function.include]: Failed opening 'Disclaimer.cfm' for inclusion (include_path='.:/usr/share/php:/usr/share/pear') in /var/www/surrounding_burlington-vermont-real-estate.php on line 402